L00000A0415_zoom.jpg
| Mechanical Characteristics | |
| Durability (mating cycles) | ≥ 750 |
| Cable structure | LI-02YSC2Y 4x2xAWG26/7 PE |
| Stranded wire | AWG 26 (7 x 0.16 mm) |
| Insulation | Foam PE, Ø 1.04 mm |
| Pair shielding | Al-foil, outside conducting |
| Overall shielding | tin plated copper braid |
| Outer jacket | Ø 6.2 ±0.3 mm |
| Colour | RAL 9011 |
| Climatic Characteristics | |
| flame-retardant test | IEC 60332-1 |
| Operating temperature in °C | -20° C ... 60° C |